Superbi Squalo
PIOGGIA_ANSUL_SOL=INFEL
Originally named Pioggia, Squalo is the administrator of 'Male Reyvateil Heaven', Sol Infel. He is one of the most recent Origins created in order to bring prosper to the existence of Male Reyvateils.
Born in: Superbi's Private Research Laboratory
Age: 219 years old (appears 32 years old)
Job: Administrator of Sol Infel Tower
Hobbies: Sword maintenance
Likes: Sharks
Hates: People touching his hair
Dream: Built a peaceful world for the Male Reyvateils
Motto: If you can't find a way to get out of problems, just make the way.
Quote:
“VOOOOOOOOOIIIIIIIIIIIIIIIIIIIIII!”
スクアーロを知るキーワード
Must-know Keywords About Squalo
●Administrator
He isn't an Origin, but a copy of Shurelia. However, after Xanxus hacked his data and changed his code to suit the new tower, Sol Infel, he's assigned to become the Administrator.
more to come...
スクアーロの世界(コスモスフィア)
Squalo's Cosmosphere
His Cosmosphere isn't a Binary Field like the other Origins. Each levels contain problems about his birth and past during his imprisonment in research facilities.
スクアーロの心の護。
ベルフェゴール
Mukuro's Mind Guardian:
Belphegor
A life form that lives insides of Squalo's mind that serves as the guide in his Soulspace. He is the embodiment of Squalo's best friend who died during an accident while Squalo was still an experiment object.
Born in: Squalo's Soulspace
Age: ??
Job: Soulspace Guide
Hobbies: Throwing knives
Likes: Squalo, tiara, shiny objects
Hates: People who are defying his royal status
Dream: Continue to protect Squalo
Motto:Everything belongs to the Prince!
Hymns
more to come...
Costumes
more to come...
SQUALO'S SONG MAGIC
Family Name | Song Name | Rank | Power | MP | Burst Needed | Requirement | Acquisition |
---|---|---|---|---|---|---|---|
Mist Prelude | Poison Mist | 1-1 | 6 | 2 | 0% | None | Default |
Trident Dance | 2-1 | 10 | 5 | 1500% | Burstech 1 | CS Lv. 1 | |
Possession Eye | 3-1 | 20 | 13 | 2500% | Burstech 3 | CS Lv. 2 | |
Hell Breaker | E | N/A | Synchronity Chain | IS Lv. 4 | |||
Chain of Despair | Reveris | 1-1 | 15 | 10 | 0% | None | CS Lv. 3 |
???? | 2-1 | 18 | 11 | 2000% | Harmonics 3 | CS Lv. 3 | |
???? | 3-1 | 39 | 23 | 6000% | Psyche 3 | CS Lv. 7 | |
???? | 2-2 | 20 | 14 | 3000% | Burstech 3 | CS Lv. 3 | |
???? | 3-2 | 46 | 32 | 7500% | Harmonics 5 | Chrome CS Lv. 2 | |
???? | E | N/A | Synchronity Chain | IS Lv. 3 | |||
???? | ???? | 1-1 | 11 | 8 | 0% | None | CS Lv. 1 |
???? | 2-1 | 23 | 17 | 2000% | Burstech 2 | CS Lv. 4 | |
???? | 3-1 | 33 | 22 | 6000% | Psyche 3 | CS Lv. 5 | |
???? | 2-2 | 18x2 | 23 | 4000% | Care 3 | CS Lv. 8 | |
???? | 3-2 | 45 | 29 | 8000% | Care 3 | CS Lv. 9 | |
???? | E | N/A | Synchronity Chain | IS Lv. 4 | |||
Six Paths of Reincarnation | Naraka | 1-1 | 25 | 20 | 0% | None | CS Lv. 5 |
Preta | 2-1 | 30 | 24 | 3000% | Psyche 3 | CS Lv. 6 | |
Chikuso | 3-1 | 35 | 28 | 5000% | Burstech 4 | CS Lv. 9 | |
Asura | 2-2 | 40 | 34 | 8000% | Burstech 5 | Return after CS Lv. 9 | |
Nin | 3-2 | 54 | 38 | 10000% | Harmonics 7 | CS Lv. 9 | |
Deva | E | N/A | Synchronity Chain | IS Lv. 2 |
Family Name | Song Name | Rank | MP | Burst Needed | Requirement | Effect | Acquisition |
---|---|---|---|---|---|---|---|
Chocolate Parade | Sweet Potion | 1-1 | 6 | 0% | None | Small HP recovery + revive | Default |
Sugar Tincture | 2-1 | 10 | 2000% | Harmonics 1 | Medium HP recovery + revive | CS Lv. 2 | |
Cocoa Elixir | 3-1 | 20 | 6000% | Harmonics 3 | Large HP recovery + revive | CS Lv. 8 | |
Bloody March | Dancing Geugo | 1-1 | 15 | 0% | None | Raises ATK and DEF | CS Lv. 4 |
Dear Sister | 2-1 | 30 | 4000% | Psyche 3 | Null status effect + Extend action | CS Lv. 6 |
more to come...
No comments:
Post a Comment